<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IMAGINE 2050 &#187; Economy</title>
	<atom:link href="http://imagine2050.newcomm.org/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://imagine2050.newcomm.org</link>
	<description></description>
	<lastBuildDate>Tue, 22 May 2012 15:38:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Cross-Post: The 10 Most Racist Moments of the GOP Primary (So Far)</title>
		<link>http://imagine2050.newcomm.org/2012/01/29/cross-post-the-10-most-racist-moments-of-the-gop-primary-so-far/</link>
		<comments>http://imagine2050.newcomm.org/2012/01/29/cross-post-the-10-most-racist-moments-of-the-gop-primary-so-far/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 14:17:44 +0000</pubDate>
		<dc:creator>Imagine 2050 Editors</dc:creator>
				<category><![CDATA[American Identity]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Alternet]]></category>
		<category><![CDATA[Civil Rights Movement]]></category>
		<category><![CDATA[Economic Austerity]]></category>
		<category><![CDATA[Gop]]></category>
		<category><![CDATA[Gop Primary]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[Overt Racism]]></category>
		<category><![CDATA[Republican Presidential Candidates]]></category>
		<category><![CDATA[Republican Presidential Nominees]]></category>
		<category><![CDATA[South Carolina Debate]]></category>
		<category><![CDATA[White Racism]]></category>

		<guid isPermaLink="false">http://newcomm.webfactional.com/?p=11579</guid>
		<description><![CDATA[Originally published by Alternet on January 25th. One cannot forget that the contemporary Republican Party was born with the Southern Strategy, winning over the former Jim Crow South to its side of the political aisle, and as a backlash against &#8230; <a href="http://imagine2050.newcomm.org/2012/01/29/cross-post-the-10-most-racist-moments-of-the-gop-primary-so-far/">Continued</a>]]></description>
		<wfw:commentRss>http://imagine2050.newcomm.org/2012/01/29/cross-post-the-10-most-racist-moments-of-the-gop-primary-so-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cross-Post: Montana says no to corporate personhood</title>
		<link>http://imagine2050.newcomm.org/2012/01/07/cross-post-montana-says-no-to-corporate-personhood/</link>
		<comments>http://imagine2050.newcomm.org/2012/01/07/cross-post-montana-says-no-to-corporate-personhood/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 15:43:54 +0000</pubDate>
		<dc:creator>Imagine 2050 Editors</dc:creator>
				<category><![CDATA[American Identity]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Corporate Personhood]]></category>
		<category><![CDATA[First Amendment Rights]]></category>
		<category><![CDATA[Montana Supreme Court]]></category>

		<guid isPermaLink="false">http://newcomm.webfactional.com/?p=11361</guid>
		<description><![CDATA[Originally posted on Current on January 4. In all the hoopla over the Iowa Caucus &#8212; who&#8217;s up, who&#8217;s down, who&#8217;s out &#8212; a story from Montana has slipped under the radar. The Montana Supreme Court closed out 2011 by &#8230; <a href="http://imagine2050.newcomm.org/2012/01/07/cross-post-montana-says-no-to-corporate-personhood/">Continued</a>]]></description>
		<wfw:commentRss>http://imagine2050.newcomm.org/2012/01/07/cross-post-montana-says-no-to-corporate-personhood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s Beginning to Look a lot like Chaos</title>
		<link>http://imagine2050.newcomm.org/2011/12/02/it%e2%80%99s-beginning-to-look-a-lot-like-chaos/</link>
		<comments>http://imagine2050.newcomm.org/2011/12/02/it%e2%80%99s-beginning-to-look-a-lot-like-chaos/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 13:52:39 +0000</pubDate>
		<dc:creator>Amy Spicer</dc:creator>
				<category><![CDATA[American Identity]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[1 percent]]></category>
		<category><![CDATA[1%]]></category>
		<category><![CDATA[99 percent]]></category>
		<category><![CDATA[99%]]></category>
		<category><![CDATA[Adbusters]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[Black Friday]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Carolina]]></category>
		<category><![CDATA[credit counseling]]></category>
		<category><![CDATA[credit counselor]]></category>
		<category><![CDATA[Credit Counselors]]></category>
		<category><![CDATA[Damour]]></category>
		<category><![CDATA[Financial Hangover]]></category>
		<category><![CDATA[Holiday Debt]]></category>
		<category><![CDATA[Holiday Shopping]]></category>
		<category><![CDATA[Holiday Spirit]]></category>
		<category><![CDATA[Jdimytai]]></category>
		<category><![CDATA[Jdimytai Damour]]></category>
		<category><![CDATA[Little Rock]]></category>
		<category><![CDATA[Little Rock AR]]></category>
		<category><![CDATA[Little Rock Arkansas]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Occupy]]></category>
		<category><![CDATA[Occupy Movement]]></category>
		<category><![CDATA[Occupy Wall Street]]></category>
		<category><![CDATA[Occupy Xmas]]></category>
		<category><![CDATA[Ows]]></category>
		<category><![CDATA[Pepper Spray]]></category>
		<category><![CDATA[Rome New York]]></category>
		<category><![CDATA[Rome NY]]></category>
		<category><![CDATA[SC]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[Waffle Iron]]></category>
		<category><![CDATA[Wal Mart]]></category>
		<category><![CDATA[Walmart]]></category>

		<guid isPermaLink="false">http://newcomm.webfactional.com/?p=10750</guid>
		<description><![CDATA[In 2008, crowds of frantic Black Friday shoppers trampled 34 year-old Wal-Mart employee Jdimytai Damour to his death as he and other workers tried to unlock the door at 5:00 A.M. It went unnoticed by most of those involved in &#8230; <a href="http://imagine2050.newcomm.org/2011/12/02/it%e2%80%99s-beginning-to-look-a-lot-like-chaos/">Continued</a>]]></description>
		<wfw:commentRss>http://imagine2050.newcomm.org/2011/12/02/it%e2%80%99s-beginning-to-look-a-lot-like-chaos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cross-post: Occupy Cleveland Saves Woman’s Home From Imminent Foreclosure</title>
		<link>http://imagine2050.newcomm.org/2011/11/20/cross-post-occupy-cleveland-saves-woman%e2%80%99s-home-from-imminent-foreclosure/</link>
		<comments>http://imagine2050.newcomm.org/2011/11/20/cross-post-occupy-cleveland-saves-woman%e2%80%99s-home-from-imminent-foreclosure/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 15:12:04 +0000</pubDate>
		<dc:creator>Imagine 2050 Editors</dc:creator>
				<category><![CDATA[American Identity]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Georgia Home]]></category>
		<category><![CDATA[Nationwide]]></category>
		<category><![CDATA[November 15]]></category>
		<category><![CDATA[Organizer]]></category>
		<category><![CDATA[Police Officer]]></category>
		<category><![CDATA[Protesters]]></category>

		<guid isPermaLink="false">http://newcomm.webfactional.com/?p=10516</guid>
		<description><![CDATA[Originally posted by Think Progress on November 15. Last week, Occupy Atlanta encamped at the Snellville, Georgia home of a Gwinnett County police officer in an attempt to save his family’s home from foreclosure. At the time, Occupy Atlanta organizer Tim &#8230; <a href="http://imagine2050.newcomm.org/2011/11/20/cross-post-occupy-cleveland-saves-woman%e2%80%99s-home-from-imminent-foreclosure/">Continued</a>]]></description>
		<wfw:commentRss>http://imagine2050.newcomm.org/2011/11/20/cross-post-occupy-cleveland-saves-woman%e2%80%99s-home-from-imminent-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Immigrant and refugee workers undercut by temp agency hiring</title>
		<link>http://imagine2050.newcomm.org/2011/03/12/immigrant-and-refugee-workers-undercu/</link>
		<comments>http://imagine2050.newcomm.org/2011/03/12/immigrant-and-refugee-workers-undercu/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 15:49:48 +0000</pubDate>
		<dc:creator>Carlos Rich</dc:creator>
				<category><![CDATA[American Identity]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Affordable Insurance]]></category>
		<category><![CDATA[Economic Situations]]></category>
		<category><![CDATA[Face Discrimination]]></category>
		<category><![CDATA[Hardest Time]]></category>
		<category><![CDATA[Insurance Corporations]]></category>
		<category><![CDATA[Refugee Workers]]></category>
		<category><![CDATA[Repercussions]]></category>
		<category><![CDATA[Sick Pay]]></category>
		<category><![CDATA[Staffing Agency]]></category>
		<category><![CDATA[Temp Agencies]]></category>
		<category><![CDATA[Warehouse Workers]]></category>
		<category><![CDATA[Warehouses]]></category>

		<guid isPermaLink="false">http://newcomm.webfactional.com/?p=7678</guid>
		<description><![CDATA[Times are hard and a lot of Americans are having difficulty finding jobs.  Immigrants, refugees and other workers of color are having the hardest time.  With more states requiring that employers use E-Verify and Form I-9, some face discrimination in &#8230; <a href="http://imagine2050.newcomm.org/2011/03/12/immigrant-and-refugee-workers-undercu/">Continued</a>]]></description>
		<wfw:commentRss>http://imagine2050.newcomm.org/2011/03/12/immigrant-and-refugee-workers-undercu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Temp agencies make job security tough for meatpacking workers</title>
		<link>http://imagine2050.newcomm.org/2010/12/09/temp-agencies-make-job-security-tough-for-meatpacking-workers/</link>
		<comments>http://imagine2050.newcomm.org/2010/12/09/temp-agencies-make-job-security-tough-for-meatpacking-workers/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 22:20:04 +0000</pubDate>
		<dc:creator>Carlos Rich</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Food Justice]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Heating Bills]]></category>
		<category><![CDATA[Hiring Practices]]></category>
		<category><![CDATA[Immigrants]]></category>
		<category><![CDATA[Job Security]]></category>
		<category><![CDATA[Meat Processing]]></category>
		<category><![CDATA[Meatpacking]]></category>
		<category><![CDATA[Minor Infraction]]></category>
		<category><![CDATA[Seniority]]></category>
		<category><![CDATA[Temp Agencies]]></category>
		<category><![CDATA[Temp Agency]]></category>
		<category><![CDATA[Temporary Work Agencies]]></category>
		<category><![CDATA[Time Position]]></category>
		<category><![CDATA[Wage Rates]]></category>
		<category><![CDATA[Wages]]></category>

		<guid isPermaLink="false">http://newcomm.webfactional.com/?p=6755</guid>
		<description><![CDATA[Temporary work agencies have been popping up all over the country. I did a Google search for agencies in Iowa alone and came back with 53,000 results.  As I talk to workers, many of them say they are finding work, &#8230; <a href="http://imagine2050.newcomm.org/2010/12/09/temp-agencies-make-job-security-tough-for-meatpacking-workers/">Continued</a>]]></description>
		<wfw:commentRss>http://imagine2050.newcomm.org/2010/12/09/temp-agencies-make-job-security-tough-for-meatpacking-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cross-post: Wage Theft Epidemic Spurs Nationwide Protests</title>
		<link>http://imagine2050.newcomm.org/2010/11/14/cross-post-wage-theft-epidemic-spurs-nationwide-protests/</link>
		<comments>http://imagine2050.newcomm.org/2010/11/14/cross-post-wage-theft-epidemic-spurs-nationwide-protests/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 15:35:13 +0000</pubDate>
		<dc:creator>Imagine 2050 Editors</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Art Levine]]></category>
		<category><![CDATA[Communications Coordinator]]></category>
		<category><![CDATA[Danny Postel]]></category>
		<category><![CDATA[Food Services]]></category>
		<category><![CDATA[Human Trafficking]]></category>
		<category><![CDATA[Imprisonment]]></category>
		<category><![CDATA[Labor Groups]]></category>
		<category><![CDATA[Legal Immigrant Workers]]></category>
		<category><![CDATA[Legal Wages]]></category>
		<category><![CDATA[Minimum Wage]]></category>
		<category><![CDATA[New York State Fair]]></category>
		<category><![CDATA[Slavery Conditions]]></category>
		<category><![CDATA[Unpaid Overtime]]></category>
		<category><![CDATA[Worker Justice]]></category>
		<category><![CDATA[Working Families]]></category>

		<guid isPermaLink="false">http://newcomm.webfactional.com/?p=6543</guid>
		<description><![CDATA[In These Times originally published this article by Art Levine on November 12, 2010: Activists in more than 30 cities, organized by Interfaith Worker Justice and backed by labor groups, are staging a National Day of Action Against Wage Theft &#8230; <a href="http://imagine2050.newcomm.org/2010/11/14/cross-post-wage-theft-epidemic-spurs-nationwide-protests/">Continued</a>]]></description>
		<wfw:commentRss>http://imagine2050.newcomm.org/2010/11/14/cross-post-wage-theft-epidemic-spurs-nationwide-protests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Hardship Breeding Hate</title>
		<link>http://imagine2050.newcomm.org/2010/09/17/economic-hardship-breeding-hate/</link>
		<comments>http://imagine2050.newcomm.org/2010/09/17/economic-hardship-breeding-hate/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 13:03:37 +0000</pubDate>
		<dc:creator>Charlotte Williams</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Economic Hardship]]></category>
		<category><![CDATA[Economic Landscape]]></category>
		<category><![CDATA[Economic Strain]]></category>
		<category><![CDATA[Hate Crimes]]></category>
		<category><![CDATA[Racist Hate Groups]]></category>
		<category><![CDATA[Tea Party]]></category>

		<guid isPermaLink="false">http://newcomm.webfactional.com/?p=5827</guid>
		<description><![CDATA[Political and business pundits both agree that our country’s economy is spiraling out of control as millions of Americans engage in daily debates regarding the economy.  The truth is &#8211; the economy has been spiraling for quite some time.  As &#8230; <a href="http://imagine2050.newcomm.org/2010/09/17/economic-hardship-breeding-hate/">Continued</a>]]></description>
		<wfw:commentRss>http://imagine2050.newcomm.org/2010/09/17/economic-hardship-breeding-hate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End Poverty by Rebuilding Local Food Economies</title>
		<link>http://imagine2050.newcomm.org/2010/09/12/end-poverty-by-rebuilding-local-food-economies/</link>
		<comments>http://imagine2050.newcomm.org/2010/09/12/end-poverty-by-rebuilding-local-food-economies/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 16:22:03 +0000</pubDate>
		<dc:creator>Imagine 2050 Editors</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Food Justice]]></category>
		<category><![CDATA[Food Chain Workers Alliance]]></category>
		<category><![CDATA[Food Crisis]]></category>
		<category><![CDATA[Food Sovereignty]]></category>
		<category><![CDATA[Food Systems]]></category>
		<category><![CDATA[Local Economic Development]]></category>
		<category><![CDATA[local food]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Working Group]]></category>

		<guid isPermaLink="false">http://newcomm.webfactional.com/?p=5775</guid>
		<description><![CDATA[Cross-posted from the Food Chain Workers Alliance blog. Call to Action for Oct. 10-17! Celebrate the Launch of the US Food Sovereignty Alliance! Take Action! Emerging out of the US Working Group on the Food Crisis (www.usfoodcrisisgroup.org), the US Food &#8230; <a href="http://imagine2050.newcomm.org/2010/09/12/end-poverty-by-rebuilding-local-food-economies/">Continued</a>]]></description>
		<wfw:commentRss>http://imagine2050.newcomm.org/2010/09/12/end-poverty-by-rebuilding-local-food-economies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labor Day in the Great Recession</title>
		<link>http://imagine2050.newcomm.org/2010/09/07/labor-day-in-the-great-recession/</link>
		<comments>http://imagine2050.newcomm.org/2010/09/07/labor-day-in-the-great-recession/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 14:41:44 +0000</pubDate>
		<dc:creator>Jessica Acee</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Agricultural Industry]]></category>
		<category><![CDATA[Bp Oil Rig]]></category>
		<category><![CDATA[Family Health Care]]></category>
		<category><![CDATA[Hilda Solis]]></category>
		<category><![CDATA[Hotel Workers]]></category>
		<category><![CDATA[Hyatt Hotel]]></category>
		<category><![CDATA[Labor Day Weekend]]></category>
		<category><![CDATA[Oil Rig Explosion]]></category>
		<category><![CDATA[Private Sector Workers]]></category>
		<category><![CDATA[Social Safety]]></category>
		<category><![CDATA[Steady Decline]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[union busting]]></category>
		<category><![CDATA[Union Cards]]></category>
		<category><![CDATA[UNITE HERE]]></category>
		<category><![CDATA[United Farm Workers]]></category>
		<category><![CDATA[West Virginia Mine Collapse]]></category>

		<guid isPermaLink="false">http://newcomm.webfactional.com/?p=5717</guid>
		<description><![CDATA[Despite the big dreams and even loftier promises of President Obama and his Secretary of Labor, Hilda Solis, little has been done to address unemployment, job safety, and job training- topics of utmost concern to American workers. A steady decline &#8230; <a href="http://imagine2050.newcomm.org/2010/09/07/labor-day-in-the-great-recession/">Continued</a>]]></description>
		<wfw:commentRss>http://imagine2050.newcomm.org/2010/09/07/labor-day-in-the-great-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cross-Post: The 2010 Without Housing Update Has Arrived!</title>
		<link>http://imagine2050.newcomm.org/2010/08/14/cross-post-the-2010-without-housing-update-has-arrived/</link>
		<comments>http://imagine2050.newcomm.org/2010/08/14/cross-post-the-2010-without-housing-update-has-arrived/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 15:11:21 +0000</pubDate>
		<dc:creator>Imagine 2050 Editors</dc:creator>
				<category><![CDATA[American Identity]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Advocacy Project]]></category>
		<category><![CDATA[Affordable Housing]]></category>
		<category><![CDATA[Deregulation]]></category>
		<category><![CDATA[Divestment]]></category>
		<category><![CDATA[Economic Collapse]]></category>
		<category><![CDATA[Economic Development Policies]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Frontlines]]></category>
		<category><![CDATA[Homelessness]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Regional Advocacy]]></category>

		<guid isPermaLink="false">http://newcomm.webfactional.com/?p=5526</guid>
		<description><![CDATA[From WRAP&#8217;s (Western Regional Advocacy Project) blog: We’re at a critical juncture for housing policy in this country: millions of Americans are homeless and tens of millions more are on the brink of economic collapse. The 2010 Update focuses public &#8230; <a href="http://imagine2050.newcomm.org/2010/08/14/cross-post-the-2010-without-housing-update-has-arrived/">Continued</a>]]></description>
		<wfw:commentRss>http://imagine2050.newcomm.org/2010/08/14/cross-post-the-2010-without-housing-update-has-arrived/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senate hosts tea party: Black Farmers, Native Americans, Shirley Sherrod Not Invited</title>
		<link>http://imagine2050.newcomm.org/2010/07/28/senate-hosts-tea-party-black-farmers-native-americans-shirley-sherrod-not-invited/</link>
		<comments>http://imagine2050.newcomm.org/2010/07/28/senate-hosts-tea-party-black-farmers-native-americans-shirley-sherrod-not-invited/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 11:00:28 +0000</pubDate>
		<dc:creator>Rev. David L. Ostendorf</dc:creator>
				<category><![CDATA[American Identity]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Appropriations]]></category>
		<category><![CDATA[Black Farmers]]></category>
		<category><![CDATA[Bureau Of Indian Affairs]]></category>
		<category><![CDATA[Deficit Spending]]></category>
		<category><![CDATA[Department of Agriculture]]></category>
		<category><![CDATA[Department Of Interior]]></category>
		<category><![CDATA[Discrimination]]></category>
		<category><![CDATA[Federation for Southern Cooperatives]]></category>
		<category><![CDATA[Racism]]></category>
		<category><![CDATA[Racism In America]]></category>
		<category><![CDATA[Senate Republicans]]></category>
		<category><![CDATA[Settlement Funds]]></category>
		<category><![CDATA[Shirley Sherrod]]></category>
		<category><![CDATA[Tea Party]]></category>
		<category><![CDATA[Unanimous Consent]]></category>

		<guid isPermaLink="false">http://newcomm.webfactional.com/?p=5337</guid>
		<description><![CDATA[Even  as Shirley Sherrod captured the attention of the nation last week, Senate Republicans torpedoed appropriations due tens of thousands of Black farmers and Native Americans after years of litigation aimed at rectifying  federal discrimination and mismanagement.  Stripping the appropriations &#8230; <a href="http://imagine2050.newcomm.org/2010/07/28/senate-hosts-tea-party-black-farmers-native-americans-shirley-sherrod-not-invited/">Continued</a>]]></description>
		<wfw:commentRss>http://imagine2050.newcomm.org/2010/07/28/senate-hosts-tea-party-black-farmers-native-americans-shirley-sherrod-not-invited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyatt Hotel Workers Fed Up, Ready to Protest</title>
		<link>http://imagine2050.newcomm.org/2010/07/20/hyatt-hotel-workers-fed-up-ready-to-protest/</link>
		<comments>http://imagine2050.newcomm.org/2010/07/20/hyatt-hotel-workers-fed-up-ready-to-protest/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 03:01:07 +0000</pubDate>
		<dc:creator>Jill Garvey</dc:creator>
				<category><![CDATA[American Identity]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Civil Disobedience Actions]]></category>
		<category><![CDATA[Dishwashers]]></category>
		<category><![CDATA[Hotel Workers]]></category>
		<category><![CDATA[Hotel Workers Rising]]></category>
		<category><![CDATA[Hyatt Hotel]]></category>
		<category><![CDATA[Pritzker Family]]></category>
		<category><![CDATA[Protests]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Share Values]]></category>
		<category><![CDATA[Union Contracts]]></category>
		<category><![CDATA[UNITE HERE]]></category>

		<guid isPermaLink="false">http://newcomm.webfactional.com/?p=5256</guid>
		<description><![CDATA[Thousands of workers are gearing up to protest Hyatt and its billionaire owners—Chicago&#8217;s own Pritzker family—on Thursday, July 22. Workers in Chicago, Honolulu, San Francisco, Long Beach, Los Angeles, Monterey, Boston, Vancouver, Toronto, Miami, Pittsburgh, Indianapolis, San Antonio, Santa Clara &#8230; <a href="http://imagine2050.newcomm.org/2010/07/20/hyatt-hotel-workers-fed-up-ready-to-protest/">Continued</a>]]></description>
		<wfw:commentRss>http://imagine2050.newcomm.org/2010/07/20/hyatt-hotel-workers-fed-up-ready-to-protest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Labor and American Immigration</title>
		<link>http://imagine2050.newcomm.org/2010/07/20/chinese-labor-and-american-immigration/</link>
		<comments>http://imagine2050.newcomm.org/2010/07/20/chinese-labor-and-american-immigration/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 13:03:52 +0000</pubDate>
		<dc:creator>Carlos Rich</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[African American History]]></category>
		<category><![CDATA[African Americans]]></category>
		<category><![CDATA[American Immigration]]></category>
		<category><![CDATA[Chinese Immigration]]></category>
		<category><![CDATA[Chinese Labor]]></category>
		<category><![CDATA[Chinese Workers]]></category>
		<category><![CDATA[Discrimination]]></category>
		<category><![CDATA[Fair Wages]]></category>
		<category><![CDATA[Immigration Reform]]></category>
		<category><![CDATA[Internal Migration]]></category>
		<category><![CDATA[Racism]]></category>
		<category><![CDATA[Rural Areas]]></category>
		<category><![CDATA[Slavery]]></category>
		<category><![CDATA[Wages]]></category>
		<category><![CDATA[Wealth Disparity]]></category>

		<guid isPermaLink="false">http://newcomm.webfactional.com/?p=5253</guid>
		<description><![CDATA[Rumor has it the end of cheap labor is coming to China. I really doubt that is true, but at least it is looking better for some Chinese workers in terms of receiving something similar to fair wages. We know &#8230; <a href="http://imagine2050.newcomm.org/2010/07/20/chinese-labor-and-american-immigration/">Continued</a>]]></description>
		<wfw:commentRss>http://imagine2050.newcomm.org/2010/07/20/chinese-labor-and-american-immigration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cross-post: Jobless People Suffer, While the GOP Helps the Rich</title>
		<link>http://imagine2050.newcomm.org/2010/07/18/cross-post-jobless-people-suffer-while-the-gop-helps-the-rich/</link>
		<comments>http://imagine2050.newcomm.org/2010/07/18/cross-post-jobless-people-suffer-while-the-gop-helps-the-rich/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 15:33:48 +0000</pubDate>
		<dc:creator>Imagine 2050 Editors</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Alternet]]></category>
		<category><![CDATA[Gop]]></category>
		<category><![CDATA[Hourly Wage]]></category>
		<category><![CDATA[Jim Hightower]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[shrinking workweek]]></category>
		<category><![CDATA[Unemployment Rate]]></category>
		<category><![CDATA[Working Families]]></category>

		<guid isPermaLink="false">http://newcomm.webfactional.com/?p=5241</guid>
		<description><![CDATA[By Jim Hightower, posted on AlterNet July 15, 2010: As personal economies keep shriveling, politicians are more interested in comforting the comfortable. The good news is that America&#8217;s economy continues to grow. The bad news is that most people&#8217;s personal &#8230; <a href="http://imagine2050.newcomm.org/2010/07/18/cross-post-jobless-people-suffer-while-the-gop-helps-the-rich/">Continued</a>]]></description>
		<wfw:commentRss>http://imagine2050.newcomm.org/2010/07/18/cross-post-jobless-people-suffer-while-the-gop-helps-the-rich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Immigration Reform Benefits American Economy</title>
		<link>http://imagine2050.newcomm.org/2010/06/24/immigration-reform-benefits-american-economy/</link>
		<comments>http://imagine2050.newcomm.org/2010/06/24/immigration-reform-benefits-american-economy/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 17:03:55 +0000</pubDate>
		<dc:creator>Carlos Rich</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[American Economy]]></category>
		<category><![CDATA[Border Patrol Agents]]></category>
		<category><![CDATA[Comprehensive Immigration Reform]]></category>
		<category><![CDATA[Gross Domestic Product]]></category>
		<category><![CDATA[Hazardous Working Conditions]]></category>
		<category><![CDATA[Immigrants]]></category>
		<category><![CDATA[Labor Laws]]></category>
		<category><![CDATA[Labor Practices]]></category>
		<category><![CDATA[Meat Processing]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[Safety Standards]]></category>
		<category><![CDATA[Workplace Safety Violations]]></category>

		<guid isPermaLink="false">http://newcomm.webfactional.com/?p=5047</guid>
