<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IMAGINE 2050 &#187; Ecopolitics</title>
	<atom:link href="http://imagine2050.newcomm.org/category/ecopolitics/feed/" rel="self" type="application/rss+xml" />
	<link>http://imagine2050.newcomm.org</link>
	<description></description>
	<lastBuildDate>Tue, 22 May 2012 15:38:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Cross-Post: We are the .00018 Percent!</title>
		<link>http://imagine2050.newcomm.org/2012/05/20/cross-post-we-are-the-00018-percent/</link>
		<comments>http://imagine2050.newcomm.org/2012/05/20/cross-post-we-are-the-00018-percent/#comments</comments>
		<pubDate>Sun, 20 May 2012 13:01:06 +0000</pubDate>
		<dc:creator>Imagine 2050 Editors</dc:creator>
				<category><![CDATA[Ecopolitics]]></category>
		<category><![CDATA[Carrying Capacity Network]]></category>
		<category><![CDATA[Earth First!]]></category>
		<category><![CDATA[Federation For American Immigration Reform]]></category>
		<category><![CDATA[Weeden Foundation]]></category>

		<guid isPermaLink="false">http://imagine2050.newcomm.org/?p=12574</guid>
		<description><![CDATA[The debate around population is highly contentious.  This is one take on the issue. Originally posted by Earth First! here. Does Earth First! Carry the Capacity for a Justice Based Approach to Overpopulation? By Skyler Simmons Last October the 7 &#8230; <a href="http://imagine2050.newcomm.org/2012/05/20/cross-post-we-are-the-00018-percent/">Continued</a>]]></description>
		<wfw:commentRss>http://imagine2050.newcomm.org/2012/05/20/cross-post-we-are-the-00018-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biking Beyond Bigotry New England</title>
		<link>http://imagine2050.newcomm.org/2012/05/08/biking-beyond-bigotry-new-england/</link>
		<comments>http://imagine2050.newcomm.org/2012/05/08/biking-beyond-bigotry-new-england/#comments</comments>
		<pubDate>Tue, 08 May 2012 13:02:36 +0000</pubDate>
		<dc:creator>Guest Blogger</dc:creator>
				<category><![CDATA[Ecopolitics]]></category>
		<category><![CDATA[Amherst Mass]]></category>
		<category><![CDATA[anti-immigrant]]></category>
		<category><![CDATA[Bill Mckibben]]></category>
		<category><![CDATA[Brattleboro Vt]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Climate Organizations]]></category>
		<category><![CDATA[Environmental Activists]]></category>
		<category><![CDATA[Environmental Movement]]></category>
		<category><![CDATA[Global Climate]]></category>
		<category><![CDATA[Hampshire College]]></category>
		<category><![CDATA[Middlebury College]]></category>
		<category><![CDATA[Middlebury Vt]]></category>
		<category><![CDATA[New England Countryside]]></category>
		<category><![CDATA[Nuclear Plant]]></category>
		<category><![CDATA[Powershift]]></category>
		<category><![CDATA[Sierra Club]]></category>
		<category><![CDATA[Student Spaces]]></category>

		<guid isPermaLink="false">http://newcomm.webfactional.com/?p=12499</guid>
		<description><![CDATA[by Martha Pskowski The recent New England Biking Beyond Bigotry tour was an exciting chance for me to combine three of my passions &#8211; politics, biking and the New England countryside.  As a current college student, it was an important &#8230; <a href="http://imagine2050.newcomm.org/2012/05/08/biking-beyond-bigotry-new-england/">Continued</a>]]></description>
		<wfw:commentRss>http://imagine2050.newcomm.org/2012/05/08/biking-beyond-bigotry-new-england/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Day Nativism</title>
		<link>http://imagine2050.newcomm.org/2012/04/27/earth-day-nativism/</link>
		<comments>http://imagine2050.newcomm.org/2012/04/27/earth-day-nativism/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 13:33:32 +0000</pubDate>
		<dc:creator>Rebecca Poswolsky</dc:creator>
				<category><![CDATA[Ecopolitics]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Californians For Population Stabilization]]></category>
		<category><![CDATA[Climate Justice]]></category>
		<category><![CDATA[Colorado Alliance for Immigration Reform]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[Environmental Degradation]]></category>
		<category><![CDATA[Federation For American Immigration Reform]]></category>
		<category><![CDATA[Fred Elbel]]></category>
		<category><![CDATA[Immigrant Groups]]></category>
		<category><![CDATA[Nativism]]></category>
		<category><![CDATA[Population Growth]]></category>
		<category><![CDATA[Population Issues]]></category>
		<category><![CDATA[Protecting The Environment]]></category>
		<category><![CDATA[Roy Beck]]></category>

		<guid isPermaLink="false">http://newcomm.webfactional.com/?p=12402</guid>
		<description><![CDATA[While many Earth Day events this past week focused on climate justice, sustainability and protecting the environment, some continue to take this week as an opportunity to bash immigrants. Earth Day for the anti-immigrant movement and groups like NumbersUSA, Californians &#8230; <a href="http://imagine2050.newcomm.org/2012/04/27/earth-day-nativism/">Continued</a>]]></description>
		<wfw:commentRss>http://imagine2050.newcomm.org/2012/04/27/earth-day-nativism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colbert Report Takes On Californians for Population Stabilization</title>
		<link>http://imagine2050.newcomm.org/2012/04/26/colbert-report-takes-on-caps/</link>
		<comments>http://imagine2050.newcomm.org/2012/04/26/colbert-report-takes-on-caps/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 17:05:50 +0000</pubDate>
		<dc:creator>Rebecca Poswolsky</dc:creator>
				<category><![CDATA[American Identity]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Ecopolitics]]></category>
		<category><![CDATA[Californians For Population Stabilization]]></category>
		<category><![CDATA[Center for Immigration Studies]]></category>
		<category><![CDATA[Stephen Colbert]]></category>

		<guid isPermaLink="false">http://newcomm.webfactional.com/?p=12395</guid>
		<description><![CDATA[On April 25, 2012, the Colbert Report criticized an advertisement by Californians for Population Stabilization (CAPS).  The clip also reveals connections between CAPS&#8217;s supposed environmental agenda and white nationalism. Check out the Colbert Report below! The Colbert Report Mon &#8211; &#8230; <a href="http://imagine2050.newcomm.org/2012/04/26/colbert-report-takes-on-caps/">Continued</a>]]></description>
		<wfw:commentRss>http://imagine2050.newcomm.org/2012/04/26/colbert-report-takes-on-caps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Bikes Beyond Bigotry!</title>
		<link>http://imagine2050.newcomm.org/2012/04/25/chicago-bikes-beyond-bigotry/</link>
		<comments>http://imagine2050.newcomm.org/2012/04/25/chicago-bikes-beyond-bigotry/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 12:35:07 +0000</pubDate>
		<dc:creator>Rebecca Poswolsky</dc:creator>
				<category><![CDATA[Ecopolitics]]></category>
		<category><![CDATA[Bicycle Tour]]></category>
		<category><![CDATA[Biking Beyond Bigotry]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Environmental Leaders]]></category>
		<category><![CDATA[Intersections]]></category>
		<category><![CDATA[Middlebury College]]></category>
		<category><![CDATA[Migration]]></category>

		<guid isPermaLink="false">http://newcomm.webfactional.com/?p=12369</guid>
		<description><![CDATA[The Center for New Community is launching its fourth Biking Beyond Bigotry tour this Saturday, April 28, 2012 in Chicago. Riders from Chicago, including youth from West Town Bikes will participate in a half-day bicycle tour around Chicago’s lakefront.   Afterwards &#8230; <a href="http://imagine2050.newcomm.org/2012/04/25/chicago-bikes-beyond-bigotry/">Continued</a>]]></description>
		<wfw:commentRss>http://imagine2050.newcomm.org/2012/04/25/chicago-bikes-beyond-bigotry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pollution the Real Threat to Chesapeake Bay</title>
		<link>http://imagine2050.newcomm.org/2012/04/23/pollution-the-real-threat-to-chesapeake-bay/</link>
		<comments>http://imagine2050.newcomm.org/2012/04/23/pollution-the-real-threat-to-chesapeake-bay/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 13:31:02 +0000</pubDate>
		<dc:creator>Guest Blogger</dc:creator>
				<category><![CDATA[Ecopolitics]]></category>
		<category><![CDATA[Algal Growth]]></category>
		<category><![CDATA[Chesapeake Bay Foundation]]></category>
		<category><![CDATA[Chesapeake Bay Region]]></category>
		<category><![CDATA[Chesapeake Bay Watershed]]></category>
		<category><![CDATA[Ecological Balance]]></category>
		<category><![CDATA[Federation For American Immigration Reform]]></category>
		<category><![CDATA[Industrial Farming]]></category>
		<category><![CDATA[Marine Plants]]></category>
		<category><![CDATA[Population Growth]]></category>
		<category><![CDATA[Population Policy]]></category>
		<category><![CDATA[Species Reintroduction]]></category>
		<category><![CDATA[Watershed Region]]></category>

		<guid isPermaLink="false">http://newcomm.webfactional.com/?p=12359</guid>
		<description><![CDATA[by Nicole Loeffler-Gladstone Federation for American Immigration Reform (FAIR) recently released a new video detailing the precarious ecological balance of the Chesapeake Bay watershed region.  According to FAIR, the health of an ecosystem home to 3,600 plant and animal species &#8230; <a href="http://imagine2050.newcomm.org/2012/04/23/pollution-the-real-threat-to-chesapeake-bay/">Continued</a>]]></description>
		<wfw:commentRss>http://imagine2050.newcomm.org/2012/04/23/pollution-the-real-threat-to-chesapeake-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cross-Post:Two Years Later, BP’s Oil Still Wreaks Havoc Along the Gulf Coast</title>
		<link>http://imagine2050.newcomm.org/2012/04/22/cross-posttwo-years-later-bp%e2%80%99s-oil-still-wreaks-havoc-along-the-gulf-coast/</link>
		<comments>http://imagine2050.newcomm.org/2012/04/22/cross-posttwo-years-later-bp%e2%80%99s-oil-still-wreaks-havoc-along-the-gulf-coast/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 13:54:13 +0000</pubDate>
		<dc:creator>Imagine 2050 Editors</dc:creator>
				<category><![CDATA[American Identity]]></category>
		<category><![CDATA[Ecopolitics]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Bp Oil Spill]]></category>
		<category><![CDATA[Colorlines]]></category>
		<category><![CDATA[Gulf Coast]]></category>
		<category><![CDATA[Gulf Of Mexico]]></category>
		<category><![CDATA[Horizon Oil]]></category>
		<category><![CDATA[Troubled Waters]]></category>

		<guid isPermaLink="false">http://newcomm.webfactional.com/?p=12349</guid>
		<description><![CDATA[Originally posted on April 20, 2012 by Colorlines. Two years ago today, a Deepwater Horizon oil rig run by BP exploded in the Gulf of Mexico and released 200 million gallons of oil into the surrounding waters. The oil spill &#8230; <a href="http://imagine2050.newcomm.org/2012/04/22/cross-posttwo-years-later-bp%e2%80%99s-oil-still-wreaks-havoc-along-the-gulf-coast/">Continued</a>]]></description>
		<wfw:commentRss>http://imagine2050.newcomm.org/2012/04/22/cross-posttwo-years-later-bp%e2%80%99s-oil-still-wreaks-havoc-along-the-gulf-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cross-Post:Earth Day ad campaign targets immigrants as environmental hazards</title>
		<link>http://imagine2050.newcomm.org/2012/04/21/cross-postearth-day-ad-campaign-targets-immigrants-as-environmental-hazards/</link>
		<comments>http://imagine2050.newcomm.org/2012/04/21/cross-postearth-day-ad-campaign-targets-immigrants-as-environmental-hazards/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 14:07:35 +0000</pubDate>
		<dc:creator>Imagine 2050 Editors</dc:creator>
				<category><![CDATA[American Identity]]></category>
		<category><![CDATA[Ecopolitics]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Californians For Population Stabilization]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[Southern California Public Radio]]></category>

		<guid isPermaLink="false">http://newcomm.webfactional.com/?p=12344</guid>
		<description><![CDATA[Originally posted on April 17, 2012 by  Southern California Public Radio. Just ahead of Earth Day, an immigration restriction advocacy group issued a press release today saying it’s launching a national television campaign “calling attention to the fact that mass immigration &#8230; <a href="http://imagine2050.newcomm.org/2012/04/21/cross-postearth-day-ad-campaign-targets-immigrants-as-environmental-hazards/">Continued</a>]]></description>
		<wfw:commentRss>http://imagine2050.newcomm.org/2012/04/21/cross-postearth-day-ad-campaign-targets-immigrants-as-environmental-hazards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biking Beyond Bigotry Launches from Vermont with Support of Environmentalists</title>
		<link>http://imagine2050.newcomm.org/2012/04/11/biking-beyond-bigotry-launches-from-vermont-with-support-of-environmentalists/</link>
		<comments>http://imagine2050.newcomm.org/2012/04/11/biking-beyond-bigotry-launches-from-vermont-with-support-of-environmentalists/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 13:00:50 +0000</pubDate>
		<dc:creator>Guest Blogger</dc:creator>
				<category><![CDATA[Ecopolitics]]></category>
		<category><![CDATA[Amherst Massachusetts]]></category>
		<category><![CDATA[Atlantic Monthly]]></category>
		<category><![CDATA[Bike Tour]]></category>
		<category><![CDATA[Biking Beyond Bigotry]]></category>
		<category><![CDATA[Bill Mckibben]]></category>
		<category><![CDATA[Environmental Movement]]></category>
		<category><![CDATA[Environmentalists]]></category>
		<category><![CDATA[Fossil Fuel]]></category>
		<category><![CDATA[Middlebury College]]></category>
		<category><![CDATA[Middlebury Students]]></category>
		<category><![CDATA[Middlebury Vermont]]></category>
		<category><![CDATA[Mother Jones]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Orion Magazine]]></category>

		<guid isPermaLink="false">http://newcomm.webfactional.com/?p=12266</guid>
		<description><![CDATA[By Jesse Sanes Biking Beyond Bigotry’s Northeast tour launched today from Middlebury, Vermont.  Participants will spend three days riding from Middlebury to Amherst, Massachusetts.   The first Biking Beyond Bigotry tour took place in 2011 in Arizona.  Ten environmentalists biked &#8230; <a href="http://imagine2050.newcomm.org/2012/04/11/biking-beyond-bigotry-launches-from-vermont-with-support-of-environmentalists/">Continued</a>]]></description>
		<wfw:commentRss>http://imagine2050.newcomm.org/2012/04/11/biking-beyond-bigotry-launches-from-vermont-with-support-of-environmentalists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In This for My People: Nia Robinson on Race, the Environment, and Climate Change</title>
		<link>http://imagine2050.newcomm.org/2012/04/07/in-this-for-my-people-nia-robinson-on-race-the-environment-and-climate-change/</link>
		<comments>http://imagine2050.newcomm.org/2012/04/07/in-this-for-my-people-nia-robinson-on-race-the-environment-and-climate-change/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 13:58:39 +0000</pubDate>
		<dc:creator>Imagine 2050 Editors</dc:creator>
				<category><![CDATA[Ecopolitics]]></category>
		<category><![CDATA[Climate Change Initiative]]></category>
		<category><![CDATA[Climate Crisis]]></category>
		<category><![CDATA[Climate Justice]]></category>
		<category><![CDATA[Environmental Justice]]></category>
		<category><![CDATA[International Climate Policy]]></category>
		<category><![CDATA[Nia Robinson]]></category>
		<category><![CDATA[Reproductive Freedom]]></category>
		<category><![CDATA[Social Justice Policy]]></category>

		<guid isPermaLink="false">http://newcomm.webfactional.com/?p=12242</guid>
		<description><![CDATA[Cross-posted from PopDev, a progressive think tank &#38; activist organization bringing a global feminist analysis to the intersecting spheres of reproductive freedom, environmental justice, international development, and peace. “Race is the number one determining factor for whether or not you &#8230; <a href="http://imagine2050.newcomm.org/2012/04/07/in-this-for-my-people-nia-robinson-on-race-the-environment-and-climate-change/">Continued</a>]]></description>
		<wfw:commentRss>http://imagine2050.newcomm.org/2012/04/07/in-this-for-my-people-nia-robinson-on-race-the-environment-and-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biking Beyond Bigotry Portland to Eugene, Part II</title>
		<link>http://imagine2050.newcomm.org/2012/03/23/biking-beyond-bigotry-portland-to-eugene-part-ii/</link>
		<comments>http://imagine2050.newcomm.org/2012/03/23/biking-beyond-bigotry-portland-to-eugene-part-ii/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 12:23:27 +0000</pubDate>
		<dc:creator>Guest Blogger</dc:creator>
				<category><![CDATA[Ecopolitics]]></category>
		<category><![CDATA[Biking Beyond Bigotry]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Climate Justice]]></category>
		<category><![CDATA[Ecological Activism]]></category>
		<category><![CDATA[Economic Freedoms]]></category>
		<category><![CDATA[Extreme Weather Events]]></category>
		<category><![CDATA[Getting Food]]></category>
		<category><![CDATA[Global Environmental Movement]]></category>
		<category><![CDATA[Justice Organizations]]></category>
		<category><![CDATA[Peggy Shepard]]></category>
		<category><![CDATA[Reproductive Health Services]]></category>
		<category><![CDATA[Reproductive Rights]]></category>
		<category><![CDATA[Sierra Club]]></category>
		<category><![CDATA[Sierrans for US Population Stabilization]]></category>
		<category><![CDATA[Sistersong]]></category>
		<category><![CDATA[Vandana Shiva]]></category>
		<category><![CDATA[Wangari Muta Maathai]]></category>

		<guid isPermaLink="false">http://newcomm.webfactional.com/?p=12115</guid>
		<description><![CDATA[by Jesse Sanes There are countless social areas and/or topics within which the interest’s of women, their reproductive freedoms, and the health of our environment all overlap. And in these overlaps, it is impossible for any rational person to blame &#8230; <a href="http://imagine2050.newcomm.org/2012/03/23/biking-beyond-bigotry-portland-to-eugene-part-ii/">Continued</a>]]></description>
		<wfw:commentRss>http://imagine2050.newcomm.org/2012/03/23/biking-beyond-bigotry-portland-to-eugene-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biking Beyond Bigotry Portland to Eugene, Part I</title>
		<link>http://imagine2050.newcomm.org/2012/03/20/biking-beyond-bigotry-portland-to-eugene-part-i/</link>
		<comments>http://imagine2050.newcomm.org/2012/03/20/biking-beyond-bigotry-portland-to-eugene-part-i/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 12:01:49 +0000</pubDate>
		<dc:creator>Guest Blogger</dc:creator>
				<category><![CDATA[Ecopolitics]]></category>
		<category><![CDATA[Bigotry]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environmental Damage]]></category>
		<category><![CDATA[Environmental Degradation]]></category>
		<category><![CDATA[Environmental Law Conference]]></category>
		<category><![CDATA[Environmental Movement]]></category>
		<category><![CDATA[Justice Project]]></category>
		<category><![CDATA[Overpopulation]]></category>
		<category><![CDATA[Population Growth]]></category>
		<category><![CDATA[Population Issue]]></category>
		<category><![CDATA[Population Problem]]></category>
		<category><![CDATA[Population Stabilization]]></category>
		<category><![CDATA[Reproductive Rights]]></category>
		<category><![CDATA[Tanton]]></category>
		<category><![CDATA[University Of Oregon]]></category>

		<guid isPermaLink="false">http://newcomm.webfactional.com/?p=12087</guid>
		<description><![CDATA[By Jesse Sanes The recent Oregon Biking Beyond Bigotry tour was an incredible experience.  Conversations began in Portland, Oregon, and continued along 130 miles to Eugene. In Eugene we attended panels and presentations and networked with other environmentalists at The &#8230; <a href="http://imagine2050.newcomm.org/2012/03/20/biking-beyond-bigotry-portland-to-eugene-part-i/">Continued</a>]]></description>
		<wfw:commentRss>http://imagine2050.newcomm.org/2012/03/20/biking-beyond-bigotry-portland-to-eugene-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAPS attracts college students to their anti-immigrant agenda</title>
		<link>http://imagine2050.newcomm.org/2012/03/16/caps-attracts-college-students-to-their-anti-immigrant-agenda/</link>
		<comments>http://imagine2050.newcomm.org/2012/03/16/caps-attracts-college-students-to-their-anti-immigrant-agenda/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 13:28:53 +0000</pubDate>
		<dc:creator>Rebecca Poswolsky</dc:creator>
				<category><![CDATA[American Identity]]></category>
		<category><![CDATA[Ecopolitics]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Californians For Population Stabilization]]></category>
		<category><![CDATA[Federation For American Immigration Reform]]></category>
		<category><![CDATA[Otis L Graham]]></category>
		<category><![CDATA[Pioneer Fund]]></category>

		<guid isPermaLink="false">http://newcomm.webfactional.com/?p=12058</guid>
		<description><![CDATA[Earlier this month, anti-immigrant group, Californians for Population Stabilization (CAPS) named its top five winners of their statewide college competition on population awareness.  Each of the winners received California Population Awareness Awards. That’s right, an award for population awareness provided &#8230; <a href="http://imagine2050.newcomm.org/2012/03/16/caps-attracts-college-students-to-their-anti-immigrant-agenda/">Continued</a>]]></description>
		<wfw:commentRss>http://imagine2050.newcomm.org/2012/03/16/caps-attracts-college-students-to-their-anti-immigrant-agenda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the Dangers of Climate Change Specifically Impact Women</title>
		<link>http://imagine2050.newcomm.org/2012/03/15/how-the-dangers-of-climate-change-specifically-impact-women/</link>
		<comments>http://imagine2050.newcomm.org/2012/03/15/how-the-dangers-of-climate-change-specifically-impact-women/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 12:38:21 +0000</pubDate>
		<dc:creator>Guest Blogger</dc:creator>
				<category><![CDATA[Ecopolitics]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Consumption Patterns]]></category>
		<category><![CDATA[Disasters]]></category>
		<category><![CDATA[Droughts]]></category>
		<category><![CDATA[Emergencies]]></category>
		<category><![CDATA[Environmental Degradation]]></category>
		<category><![CDATA[Extreme Storms]]></category>
		<category><![CDATA[Famines]]></category>
		<category><![CDATA[Gender Roles]]></category>
		<category><![CDATA[Population Growth]]></category>
		<category><![CDATA[Poverty Around The World]]></category>
		<category><![CDATA[Sea Level]]></category>
		<category><![CDATA[Style Name]]></category>
		<category><![CDATA[Vulnerability]]></category>

		<guid isPermaLink="false">http://newcomm.webfactional.com/?p=12030</guid>
		<description><![CDATA[by Nicole Loeffler-Gladstone Thanks to Alyson Kenward writing at Climate Central, I have something reasonable and spot-on to talk about today. Her March 8 article is a brief summary of some of the ways in which climate change specifically impacts &#8230; <a href="http://imagine2050.newcomm.org/2012/03/15/how-the-dangers-of-climate-change-specifically-impact-women/">Continued</a>]]></description>
		<wfw:commentRss>http://imagine2050.newcomm.org/2012/03/15/how-the-dangers-of-climate-change-specifically-impact-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Biking Beyond Bigotry Tour Finishes in Oregon</title>
		<link>http://imagine2050.newcomm.org/2012/03/08/second-biking-beyond-bigotry-tour-finishes-in-oregon/</link>
		<comments>http://imagine2050.newcomm.org/2012/03/08/second-biking-beyond-bigotry-tour-finishes-in-oregon/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 12:41:06 +0000</pubDate>
		<dc:creator>Catharine Debelle</dc:creator>
				<category><![CDATA[Ecopolitics]]></category>
		<category><![CDATA[Amy Harwood]]></category>
		<category><![CDATA[Brown Bag Lunch]]></category>
		<category><![CDATA[Center For Biological Diversity]]></category>
		<category><![CDATA[Climate Change Initiative]]></category>
		<category><![CDATA[Conservation Organizer]]></category>
		<category><![CDATA[Director of the Population Justice Project and editor of A Pivotal Moment: Population]]></category>
		<category><![CDATA[Elaw]]></category>
		<category><![CDATA[Endangered Species Condoms project]]></category>
		<category><![CDATA[Environmental Challenge]]></category>
		<category><![CDATA[Environmental Justice & Climate Change Initiative]]></category>
		<category><![CDATA[Environmental Law Conference]]></category>
		<category><![CDATA[Global Population]]></category>
		<category><![CDATA[Human Overpopulation]]></category>
		<category><![CDATA[Jesse Sanes]]></category>
		<category><![CDATA[John Tanton]]></category>
		<category><![CDATA[Justice & The Environmental Challenge]]></category>
		<category><![CDATA[Kim Lovell]]></category>
		<category><![CDATA[Laurie Mazur]]></category>
		<category><![CDATA[Lisa Hymas]]></category>
		<category><![CDATA[Multicultural Center]]></category>
		<category><![CDATA[National Conservation]]></category>
		<category><![CDATA[National Conservation Organizer with the Sierra Club’s Global Population and Environment Program]]></category>
		<category><![CDATA[Nia Robinson]]></category>
		<category><![CDATA[Panel Description]]></category>
		<category><![CDATA[Philip Cafaro]]></category>
		<category><![CDATA[Population and the Environmental Movement: Time to Talk About It]]></category>
		<category><![CDATA[Population Issues]]></category>
		<category><![CDATA[Progressive for Immigration Reform]]></category>
		<category><![CDATA[reproductive justice]]></category>
		<category><![CDATA[senior editor Grist.org]]></category>
		<category><![CDATA[Sierra Club]]></category>
		<category><![CDATA[Student Activists]]></category>
		<category><![CDATA[The John Tanton Network]]></category>
		<category><![CDATA[The Public Interest Environmental Law Conference]]></category>
		<category><![CDATA[The Tanton Network]]></category>
		<category><![CDATA[University Of Oregon]]></category>

		<guid isPermaLink="false">http://newcomm.webfactional.com/?p=11991</guid>
		<description><![CDATA[The Center for New Community sponsored its second Biking Beyond Bigotry Tour through Oregon last week. A total of 10 activists, artists, students, and environmentalists biked together over 130 miles to learn more about environmental issues and the intersections of &#8230; <a href="http://imagine2050.newcomm.org/2012/03/08/second-biking-beyond-bigotry-tour-finishes-in-oregon/">Continued</a>]]></description>
		<wfw:commentRss>http://imagine2050.newcomm.org/2012/03/08/second-biking-beyond-bigotry-tour-finishes-in-oregon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet Michael Tobias: Ecologist, Animal Lover, Anti-Immigrant Activist</title>
		<link>http://imagine2050.newcomm.org/2012/03/02/meet-michael-tobias-ecologist-animal-lover-anti-immigrant-activist/</link>
		<comments>http://imagine2050.newcomm.org/2012/03/02/meet-michael-tobias-ecologist-animal-lover-anti-immigrant-activist/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 13:22:44 +0000</pubDate>
		<dc:creator>Guest Blogger</dc:creator>
				<category><![CDATA[Ecopolitics]]></category>
		<category><![CDATA[Animal Lover]]></category>
		<category><![CDATA[Animal Rights]]></category>
		<category><![CDATA[Austerity Measures]]></category>
		<category><![CDATA[Background Music]]></category>
		<category><![CDATA[Bigotry]]></category>
		<category><![CDATA[Clean Water]]></category>
		<category><![CDATA[Curbing Population Growth]]></category>
		<category><![CDATA[Ecologist]]></category>
		<category><![CDATA[environmental racism]]></category>
		<category><![CDATA[First Glance]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[Michael Tobias]]></category>
		<category><![CDATA[National Geographic]]></category>
		<category><![CDATA[Nationality]]></category>
		<category><![CDATA[Pictures Of Animals]]></category>
		<category><![CDATA[Point Tally]]></category>
		<category><![CDATA[Political Affiliation]]></category>
		<category><![CDATA[Public Service Announcement]]></category>
		<category><![CDATA[Sophia]]></category>
		<category><![CDATA[Star Foundation]]></category>
		<category><![CDATA[Viewpoint]]></category>
		<category><![CDATA[Water Air]]></category>

		<guid isPermaLink="false">http://newcomm.webfactional.com/?p=11937</guid>
		<description><![CDATA[by Sophia Olkhova What makes environmental racism so insidious is that at first glance is that it seems to rely purely on numbers and nature: two realms that purportedly exist outside of politics. However, ecologist Michael Tobias has made his &#8230; <a href="http://imagine2050.newcomm.org/2012/03/02/meet-michael-tobias-ecologist-animal-lover-anti-immigrant-activist/">Continued</a>]]></description>
