<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IMAGINE 2050 &#187; Poverty</title>
	<atom:link href="http://imagine2050.newcomm.org/tag/poverty/feed/" rel="self" type="application/rss+xml" />
	<link>http://imagine2050.newcomm.org</link>
	<description></description>
	<lastBuildDate>Wed, 23 May 2012 12:35:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Cross-Post: Addressing the Black labor crisis in “post-racial” America</title>
		<link>http://imagine2050.newcomm.org/2011/09/18/cross-post-addressing-the-black-labor-crisis-in-%e2%80%9cpost-racial%e2%80%9d-america/</link>
		<comments>http://imagine2050.newcomm.org/2011/09/18/cross-post-addressing-the-black-labor-crisis-in-%e2%80%9cpost-racial%e2%80%9d-america/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 16:24:41 +0000</pubDate>
		<dc:creator>Imagine 2050 Editors</dc:creator>
				<category><![CDATA[American Identity]]></category>
		<category><![CDATA[Black America]]></category>
		<category><![CDATA[Designer Suits]]></category>
		<category><![CDATA[Dignity]]></category>
		<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[Federal Deficit]]></category>
		<category><![CDATA[Food Insecurity]]></category>
		<category><![CDATA[Labor Crisis]]></category>
		<category><![CDATA[Nation Face]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Unemployment Numbers]]></category>
		<category><![CDATA[Unemployment Rates]]></category>

		<guid isPermaLink="false">http://newcomm.webfactional.com/?p=9844</guid>
		<description><![CDATA[Originally published on Race Talk, September 7, 2011 &#124; Posted by: Avis Jones-DeWeever When President Obama addresses the nation with his long-awaited jobs prescription, one thing is certain. Any strategy he puts forth now must not only seek to move &#8230; <a href="http://imagine2050.newcomm.org/2011/09/18/cross-post-addressing-the-black-labor-crisis-in-%e2%80%9cpost-racial%e2%80%9d-america/">Continued</a>]]></description>
		<wfw:commentRss>http://imagine2050.newcomm.org/2011/09/18/cross-post-addressing-the-black-labor-crisis-in-%e2%80%9cpost-racial%e2%80%9d-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cross-post: Eleven women were found murdered in the desert in Albuquerque</title>
		<link>http://imagine2050.newcomm.org/2011/02/05/cross-post-eleven-women-were-found-murdered-in-the-desert-in-albuquerque/</link>
		<comments>http://imagine2050.newcomm.org/2011/02/05/cross-post-eleven-women-were-found-murdered-in-the-desert-in-albuquerque/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 14:55:11 +0000</pubDate>
		<dc:creator>Imagine 2050 Editors</dc:creator>
				<category><![CDATA[American Identity]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Albuquerque]]></category>
		<category><![CDATA[Killers]]></category>
		<category><![CDATA[mass grave]]></category>
		<category><![CDATA[Murder]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Prostitutes]]></category>
		<category><![CDATA[reproductive justice]]></category>
		<category><![CDATA[Women Of Color]]></category>

		<guid isPermaLink="false">http://newcomm.webfactional.com/?p=7321</guid>
		<description><![CDATA[From the Asian Communities for Reproductive Justice Blog (ACRJ). Published on Wednesday, February 2, 2011. By Adriann Barboa Two years ago today, in a story that shook me to my core, a woman walking her dog found a femur in &#8230; <a href="http://imagine2050.newcomm.org/2011/02/05/cross-post-eleven-women-were-found-murdered-in-the-desert-in-albuquerque/">Continued</a>]]></description>
		<wfw:commentRss>http://imagine2050.newcomm.org/2011/02/05/cross-post-eleven-women-were-found-murdered-in-the-desert-in-albuquerque/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End Poverty by Rebuilding Local Food Economies</title>
		<link>http://imagine2050.newcomm.org/2010/09/12/end-poverty-by-rebuilding-local-food-economies/</link>
		<comments>http://imagine2050.newcomm.org/2010/09/12/end-poverty-by-rebuilding-local-food-economies/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 16:22:03 +0000</pubDate>
		<dc:creator>Imagine 2050 Editors</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Food Justice]]></category>
		<category><![CDATA[Food Chain Workers Alliance]]></category>
		<category><![CDATA[Food Crisis]]></category>
		<category><![CDATA[Food Sovereignty]]></category>
		<category><![CDATA[Food Systems]]></category>
		<category><![CDATA[Local Economic Development]]></category>
		<category><![CDATA[local food]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Working Group]]></category>

		<guid isPermaLink="false">http://newcomm.webfactional.com/?p=5775</guid>
		<description><![CDATA[Cross-posted from the Food Chain Workers Alliance blog. Call to Action for Oct. 10-17! Celebrate the Launch of the US Food Sovereignty Alliance! Take Action! Emerging out of the US Working Group on the Food Crisis (www.usfoodcrisisgroup.org), the US Food &#8230; <a href="http://imagine2050.newcomm.org/2010/09/12/end-poverty-by-rebuilding-local-food-economies/">Continued</a>]]></description>
		<wfw:commentRss>http://imagine2050.newcomm.org/2010/09/12/end-poverty-by-rebuilding-local-food-economies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cross-Post: The 2010 Without Housing Update Has Arrived!</title>
		<link>http://imagine2050.newcomm.org/2010/08/14/cross-post-the-2010-without-housing-update-has-arrived/</link>
		<comments>http://imagine2050.newcomm.org/2010/08/14/cross-post-the-2010-without-housing-update-has-arrived/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 15:11:21 +0000</pubDate>
		<dc:creator>Imagine 2050 Editors</dc:creator>
				<category><![CDATA[American Identity]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Advocacy Project]]></category>
		<category><![CDATA[Affordable Housing]]></category>
		<category><![CDATA[Deregulation]]></category>
		<category><![CDATA[Divestment]]></category>
		<category><![CDATA[Economic Collapse]]></category>
		<category><![CDATA[Economic Development Policies]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Frontlines]]></category>
		<category><![CDATA[Homelessness]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Regional Advocacy]]></category>

		<guid isPermaLink="false">http://newcomm.webfactional.com/?p=5526</guid>
		<description><![CDATA[From WRAP&#8217;s (Western Regional Advocacy Project) blog: We’re at a critical juncture for housing policy in this country: millions of Americans are homeless and tens of millions more are on the brink of economic collapse. The 2010 Update focuses public &#8230; <a href="http://imagine2050.newcomm.org/2010/08/14/cross-post-the-2010-without-housing-update-has-arrived/">Continued</a>]]></description>
		<wfw:commentRss>http://imagine2050.newcomm.org/2010/08/14/cross-post-the-2010-without-housing-update-has-arrived/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the Continuing Significance of Race: People’s Exhibit #373</title>
		<link>http://imagine2050.newcomm.org/2009/06/05/on-the-continuing-significance-of-race-people%e2%80%99s-exhibit-373/</link>
		<comments>http://imagine2050.newcomm.org/2009/06/05/on-the-continuing-significance-of-race-people%e2%80%99s-exhibit-373/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 12:15:12 +0000</pubDate>
		<dc:creator>Guest Blogger</dc:creator>
				<category><![CDATA[American Identity]]></category>
		<category><![CDATA[Bias]]></category>
		<category><![CDATA[Cognitive Scientists]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Racial Classification]]></category>
		<category><![CDATA[Racial Makeup]]></category>
		<category><![CDATA[Residential Neighborhoods]]></category>
		<category><![CDATA[Social Construction]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[University Of Wisconsin]]></category>
		<category><![CDATA[University Of Wisconsin Milwaukee]]></category>

		<guid isPermaLink="false">http://newcomm.webfactional.com/?p=2286</guid>
		<description><![CDATA[by Andrew Grant-Thomas About six months ago I came across a study that found that people who are incarcerated, unemployed or poor are more likely to be seen as “black,” and to self-identify as “black,” regardless of past racial classification. &#8230; <a href="http://imagine2050.newcomm.org/2009/06/05/on-the-continuing-significance-of-race-people%e2%80%99s-exhibit-373/">Continued</a>]]></description>
		<wfw:commentRss>http://imagine2050.newcomm.org/2009/06/05/on-the-continuing-significance-of-race-people%e2%80%99s-exhibit-373/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neighbor Turns Ugly When American Dream Disappears</title>
		<link>http://imagine2050.newcomm.org/2008/11/20/neighbor-vs-neighbor/</link>
		<comments>http://imagine2050.newcomm.org/2008/11/20/neighbor-vs-neighbor/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 12:43:09 +0000</pubDate>
		<dc:creator>Sarah Viets</dc:creator>
				<category><![CDATA[American Identity]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[American Dream]]></category>
		<category><![CDATA[American Patriotism]]></category>
		<category><![CDATA[Buying A Home]]></category>
		<category><![CDATA[Buying A House]]></category>
		<category><![CDATA[Citizenship]]></category>
		<category><![CDATA[Decade]]></category>
		<category><![CDATA[Financial Security]]></category>
		<category><![CDATA[Interest Rate]]></category>
		<category><![CDATA[Maneuver]]></category>
		<category><![CDATA[Middle Class]]></category>
		<category><![CDATA[Neighbor]]></category>
		<category><![CDATA[Neighbors]]></category>
		<category><![CDATA[Paying Taxes]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Single Mother]]></category>
		<category><![CDATA[Suburb]]></category>
		<category><![CDATA[Work Ethic]]></category>

		<guid isPermaLink="false">http://newcomm.webfactional.com/?p=1124</guid>
		<description><![CDATA[Buying a home can be a ticket out of poverty. It can symbolize a shift from the poor camp to the middle class.  Owning a house can represent a sense of financial security and mobility for many families and their &#8230; <a href="http://imagine2050.newcomm.org/2008/11/20/neighbor-vs-neighbor/">Continued</a>]]></description>
		<wfw:commentRss>http://imagine2050.newcomm.org/2008/11/20/neighbor-vs-neighbor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Grisly Truth Behind Soccer Ball Manufacturing</title>
		<link>http://imagine2050.newcomm.org/2008/10/04/the-grisly-truth-behind-soccer-ball-manufacturing/</link>
		<comments>http://imagine2050.newcomm.org/2008/10/04/the-grisly-truth-behind-soccer-ball-manufacturing/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 14:45:22 +0000</pubDate>
		<dc:creator>Katie Bezrouch</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Brutal Conditions]]></category>
		<category><![CDATA[Child Labor]]></category>
		<category><![CDATA[Factories]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[Human Slavery]]></category>
		<category><![CDATA[Labor Laws]]></category>
		<category><![CDATA[Labor Rights]]></category>
		<category><![CDATA[Middlemen]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Raw Materials]]></category>
		<category><![CDATA[Real Sports With Bryant Gumbel]]></category>
		<category><![CDATA[Sewing]]></category>
		<category><![CDATA[Soccer Ball]]></category>
		<category><![CDATA[Soccer Balls]]></category>
		<category><![CDATA[Sports Soccer]]></category>
		<category><![CDATA[Third World]]></category>

		<guid isPermaLink="false">http://newcomm.webfactional.com/?p=757</guid>
		<description><![CDATA[In a country like India where half of the population lives below the line of poverty, it seems to be pretty easy for big companies to exploit the inhabitants. Each year millions of soccer balls are produced and distributed to &#8230; <a href="http://imagine2050.newcomm.org/2008/10/04/the-grisly-truth-behind-soccer-ball-manufacturing/">Continued</a>]]></description>
		<wfw:commentRss>http://imagine2050.newcomm.org/2008/10/04/the-grisly-truth-behind-soccer-ball-manufacturing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago&#8217;s Hometown Heroes</title>
		<link>http://imagine2050.newcomm.org/2008/07/23/chicagos-hometown-heroes/</link>
		<comments>http://imagine2050.newcomm.org/2008/07/23/chicagos-hometown-heroes/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 13:49:00 +0000</pubDate>
		<dc:creator>Jill Garvey</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Baseball Fans]]></category>
		<category><![CDATA[Block Party]]></category>
		<category><![CDATA[Chicago Area]]></category>
		<category><![CDATA[Chicago Neighborhoods]]></category>
		<category><![CDATA[Cubs Fan]]></category>
		<category><![CDATA[Deep Divisions]]></category>
		<category><![CDATA[First Game]]></category>
		<category><![CDATA[Funny Thing]]></category>
		<category><![CDATA[Hander]]></category>
		<category><![CDATA[Hometown Heroes]]></category>
		<category><![CDATA[Kids On My Block]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[Neighbors]]></category>
		<category><![CDATA[Police Brutality]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Segregation]]></category>
		<category><![CDATA[Suburb]]></category>
		<category><![CDATA[Superb Athleticism]]></category>
		<category><![CDATA[Tutor]]></category>
		<category><![CDATA[Wrigley Field]]></category>

		<guid isPermaLink="false">http://newcomm.webfactional.com/?p=44</guid>
		<description><![CDATA[I was born and raised in the Chicago-area. I grew up going to Cubs games with my dad, and playing catch in the backyard. I spent most of my childhood in a suburb where one enjoyed the best of the &#8230; <a href="http://imagine2050.newcomm.org/2008/07/23/chicagos-hometown-heroes/">Continued</a>]]></description>
		<wfw:commentRss>http://imagine2050.newcomm.org/2008/07/23/chicagos-hometown-heroes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 750/918 objects using disk: basic

Served from: imagine2050.newcomm.org @ 2012-05-23 14:53:59 -->
