<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IMAGINE 2050 &#187; Unemployment Rate</title>
	<atom:link href="http://imagine2050.newcomm.org/tag/unemployment-rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://imagine2050.newcomm.org</link>
	<description></description>
	<lastBuildDate>Wed, 23 May 2012 12:35:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Race and The Race to the Bottom</title>
		<link>http://imagine2050.newcomm.org/2011/08/03/race-and-the-race-to-the-bottom/</link>
		<comments>http://imagine2050.newcomm.org/2011/08/03/race-and-the-race-to-the-bottom/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 12:57:03 +0000</pubDate>
		<dc:creator>Rev. David L. Ostendorf</dc:creator>
				<category><![CDATA[American Identity]]></category>
		<category><![CDATA[Anti-immigrant movement]]></category>
		<category><![CDATA[Barricades]]></category>
		<category><![CDATA[debt crisis resolution]]></category>
		<category><![CDATA[Department Of Health]]></category>
		<category><![CDATA[Department Of Human Services]]></category>
		<category><![CDATA[Departments Of Labor]]></category>
		<category><![CDATA[economic problems]]></category>
		<category><![CDATA[Economic Travails]]></category>
		<category><![CDATA[European Descent]]></category>
		<category><![CDATA[Immigrant Worker]]></category>
		<category><![CDATA[Irs]]></category>
		<category><![CDATA[Kirksville Missouri]]></category>
		<category><![CDATA[low-wage workers of color]]></category>
		<category><![CDATA[Maria Rivas]]></category>
		<category><![CDATA[Nativist Movement]]></category>
		<category><![CDATA[Political Conflict]]></category>
		<category><![CDATA[Political Economy]]></category>
		<category><![CDATA[Race To The Bottom]]></category>
		<category><![CDATA[Stagnation]]></category>
		<category><![CDATA[Tea Party]]></category>
		<category><![CDATA[Unemployed Workers]]></category>
		<category><![CDATA[Unemployment Rate]]></category>
		<category><![CDATA[Wall Street Economy]]></category>
		<category><![CDATA[West Liberty Iowa]]></category>

		<guid isPermaLink="false">http://newcomm.webfactional.com/?p=9231</guid>
		<description><![CDATA[In a restaurant in Kirksville, Missouri, a recently-fired immigrant worker made $400 for seventy-two hours of work per week. Seventy-two hours. $400 per 72-hour week. It took Maria Rivas forty years of hard work to earn her way up to $11.40 an &#8230; <a href="http://imagine2050.newcomm.org/2011/08/03/race-and-the-race-to-the-bottom/">Continued</a>]]></description>
		<wfw:commentRss>http://imagine2050.newcomm.org/2011/08/03/race-and-the-race-to-the-bottom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cross-post: Jobless People Suffer, While the GOP Helps the Rich</title>
		<link>http://imagine2050.newcomm.org/2010/07/18/cross-post-jobless-people-suffer-while-the-gop-helps-the-rich/</link>
		<comments>http://imagine2050.newcomm.org/2010/07/18/cross-post-jobless-people-suffer-while-the-gop-helps-the-rich/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 15:33:48 +0000</pubDate>
		<dc:creator>Imagine 2050 Editors</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Alternet]]></category>
		<category><![CDATA[Gop]]></category>
		<category><![CDATA[Hourly Wage]]></category>
		<category><![CDATA[Jim Hightower]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[shrinking workweek]]></category>
		<category><![CDATA[Unemployment Rate]]></category>
		<category><![CDATA[Working Families]]></category>

		<guid isPermaLink="false">http://newcomm.webfactional.com/?p=5241</guid>
		<description><![CDATA[By Jim Hightower, posted on AlterNet July 15, 2010: As personal economies keep shriveling, politicians are more interested in comforting the comfortable. The good news is that America&#8217;s economy continues to grow. The bad news is that most people&#8217;s personal &#8230; <a href="http://imagine2050.newcomm.org/2010/07/18/cross-post-jobless-people-suffer-while-the-gop-helps-the-rich/">Continued</a>]]></description>
		<wfw:commentRss>http://imagine2050.newcomm.org/2010/07/18/cross-post-jobless-people-suffer-while-the-gop-helps-the-rich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Degrees Mean Less For Black Graduates</title>
		<link>http://imagine2050.newcomm.org/2010/05/27/college-degrees-mean-less-for-black-graduates/</link>
		<comments>http://imagine2050.newcomm.org/2010/05/27/college-degrees-mean-less-for-black-graduates/#comments</comments>
		<pubDate>Thu, 27 May 2010 12:24:55 +0000</pubDate>
		<dc:creator>Jessica Acee</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[College Board's Education Advocacy and Policy Center]]></category>
		<category><![CDATA[College Degrees]]></category>
		<category><![CDATA[Job Seekers]]></category>
		<category><![CDATA[Joblessness]]></category>
		<category><![CDATA[National Association Of Colleges And Employers]]></category>
		<category><![CDATA[New College Graduates]]></category>
		<category><![CDATA[Racial Inequality]]></category>
		<category><![CDATA[Racism]]></category>
		<category><![CDATA[Unemployment Rate]]></category>
		<category><![CDATA[Year College Degree]]></category>

		<guid isPermaLink="false">http://newcomm.webfactional.com/?p=4752</guid>
		<description><![CDATA[Over the next couple weeks America’s colleges and universities will be graduating hundreds of thousands of students into a job market that is already flooded with job seekers. For black graduates the difficult job search is compounded by racial inequality. &#8230; <a href="http://imagine2050.newcomm.org/2010/05/27/college-degrees-mean-less-for-black-graduates/">Continued</a>]]></description>
		<wfw:commentRss>http://imagine2050.newcomm.org/2010/05/27/college-degrees-mean-less-for-black-graduates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cord Jefferson Gets it Wrong on Immigration and Black America</title>
		<link>http://imagine2050.newcomm.org/2010/02/19/cord-jefferson-gets-it-wrong-on-immigration-and-black-america/</link>
		<comments>http://imagine2050.newcomm.org/2010/02/19/cord-jefferson-gets-it-wrong-on-immigration-and-black-america/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 18:16:09 +0000</pubDate>
		<dc:creator>James E. Johnson Jr.</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Black America]]></category>
		<category><![CDATA[Bureau Of Labor Statistics]]></category>
		<category><![CDATA[Cord Jefferson]]></category>
		<category><![CDATA[Entry Level Positions]]></category>
		<category><![CDATA[Hispanic Immigrants]]></category>
		<category><![CDATA[Low-wage labor markets]]></category>
		<category><![CDATA[Undocumented Immigrants]]></category>
		<category><![CDATA[Unemployment Rate]]></category>

		<guid isPermaLink="false">http://newcomm.webfactional.com/?p=3906</guid>
		<description><![CDATA[Let’s just say up front I am not sure when Cord Jefferson&#8217;s writing is tongue-in-cheek or trying to be serious. Recently, he blogged ‘In Defense of John Edwards’ and talks about why progressives do not have the right to be &#8230; <a href="http://imagine2050.newcomm.org/2010/02/19/cord-jefferson-gets-it-wrong-on-immigration-and-black-america/">Continued</a>]]></description>
		<wfw:commentRss>http://imagine2050.newcomm.org/2010/02/19/cord-jefferson-gets-it-wrong-on-immigration-and-black-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communities of Color Under Full Economic Depression (Attack)</title>
		<link>http://imagine2050.newcomm.org/2009/08/03/communities-of-color-under-full-economic-depression-attack/</link>
		<comments>http://imagine2050.newcomm.org/2009/08/03/communities-of-color-under-full-economic-depression-attack/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 15:15:36 +0000</pubDate>
		<dc:creator>Jill Garvey</dc:creator>
				<category><![CDATA[American Identity]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Beryl Satter]]></category>
		<category><![CDATA[Black America]]></category>
		<category><![CDATA[Black Americans]]></category>
		<category><![CDATA[Blacks In Chicago]]></category>
		<category><![CDATA[Economic Depression]]></category>
		<category><![CDATA[Economic Inequity]]></category>
		<category><![CDATA[Economic Status]]></category>
		<category><![CDATA[Federal Housing Authority]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Housing Market Crash]]></category>
		<category><![CDATA[People Of Color]]></category>
		<category><![CDATA[Poor Residents]]></category>
		<category><![CDATA[Predatory Lenders]]></category>
		<category><![CDATA[Tavis Smiley]]></category>
		<category><![CDATA[Unemployment Rate]]></category>

		<guid isPermaLink="false">http://newcomm.webfactional.com/2009/08/03/communities-of-color-under-full-economic-depression-attack/</guid>
		<description><![CDATA[The housing market crash constitutes the largest loss of wealth to Black Americans in modern history. When I heard this last year it blew me away. I&#8217;m still trying to wrap my arms around the enormity of that fact. I &#8230; <a href="http://imagine2050.newcomm.org/2009/08/03/communities-of-color-under-full-economic-depression-attack/">Continued</a>]]></description>
		<wfw:commentRss>http://imagine2050.newcomm.org/2009/08/03/communities-of-color-under-full-economic-depression-attack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hey Mr. Sanford, About That Can of Worms&#8230;</title>
		<link>http://imagine2050.newcomm.org/2009/07/02/hey-mr-sanford-about-that-can-of-worms/</link>
		<comments>http://imagine2050.newcomm.org/2009/07/02/hey-mr-sanford-about-that-can-of-worms/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 14:52:34 +0000</pubDate>
		<dc:creator>Amy Spicer</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Legislative Leaders]]></category>
		<category><![CDATA[Mark Sanford]]></category>
		<category><![CDATA[South Carolina Gov]]></category>
		<category><![CDATA[Taxpayer Money]]></category>
		<category><![CDATA[Unemployment Rate]]></category>

		<guid isPermaLink="false">http://newcomm.webfactional.com/2009/07/02/hey-mr-sanford-about-that-can-of-worms/</guid>
		<description><![CDATA[As mentioned in my last post, South Carolina Gov. Mark Sanford seemed perplexed as to why a big deal was being made of his trip to Argentina to see his mistress.  The trip where he was not hiking the Appalachian &#8230; <a href="http://imagine2050.newcomm.org/2009/07/02/hey-mr-sanford-about-that-can-of-worms/">Continued</a>]]></description>
		<wfw:commentRss>http://imagine2050.newcomm.org/2009/07/02/hey-mr-sanford-about-that-can-of-worms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“A Hungry Man is an Angry Man”</title>
		<link>http://imagine2050.newcomm.org/2009/01/31/%e2%80%9ca-hungry-man-is-an-angry-man%e2%80%9d/</link>
		<comments>http://imagine2050.newcomm.org/2009/01/31/%e2%80%9ca-hungry-man-is-an-angry-man%e2%80%9d/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 11:00:54 +0000</pubDate>
		<dc:creator>Ana Turck</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Age Discrimination]]></category>
		<category><![CDATA[Angry Man]]></category>
		<category><![CDATA[Death Sentence]]></category>
		<category><![CDATA[Decent Life]]></category>
		<category><![CDATA[Economic Systems]]></category>
		<category><![CDATA[Food Costs]]></category>
		<category><![CDATA[Food Prices]]></category>
		<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[Global Rise]]></category>
		<category><![CDATA[Hourly Basis]]></category>
		<category><![CDATA[hunger epidemic]]></category>
		<category><![CDATA[Hungry Man]]></category>
		<category><![CDATA[Labor Laws]]></category>
		<category><![CDATA[Luxuries]]></category>
		<category><![CDATA[Precipitous Rise]]></category>
		<category><![CDATA[social collapse]]></category>
		<category><![CDATA[Supplemental Income]]></category>
		<category><![CDATA[Unemployment Rate]]></category>
		<category><![CDATA[Vulnerable Situation]]></category>
		<category><![CDATA[War Experience]]></category>

		<guid isPermaLink="false">http://newcomm.webfactional.com/2009/01/31/%e2%80%9ca-hungry-man-is-an-angry-man%e2%80%9d/</guid>
		<description><![CDATA[I received a frantic call from Sarajevo yesterday. My mother informed me that my sister’s already dismal pay was cut by almost half. Prior to this, she was told to work seven days a week for 11 hour shifts. This, &#8230; <a href="http://imagine2050.newcomm.org/2009/01/31/%e2%80%9ca-hungry-man-is-an-angry-man%e2%80%9d/">Continued</a>]]></description>
		<wfw:commentRss>http://imagine2050.newcomm.org/2009/01/31/%e2%80%9ca-hungry-man-is-an-angry-man%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The American Economy and the Greedy People</title>
		<link>http://imagine2050.newcomm.org/2008/09/18/the-american-economy-and-the-greedy-people/</link>
		<comments>http://imagine2050.newcomm.org/2008/09/18/the-american-economy-and-the-greedy-people/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 12:07:44 +0000</pubDate>
		<dc:creator>Sarah Viets</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[American Economy]]></category>
		<category><![CDATA[American International Group]]></category>
		<category><![CDATA[Catch Phrase]]></category>
		<category><![CDATA[Die Hard]]></category>
		<category><![CDATA[Die Hards]]></category>
		<category><![CDATA[Emotional Desires]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Financial Institutions]]></category>
		<category><![CDATA[Financial Interest]]></category>
		<category><![CDATA[Financial Interests]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Free Thinkers]]></category>
		<category><![CDATA[Greed]]></category>
		<category><![CDATA[Libertarians]]></category>
		<category><![CDATA[Mortgage Bankers]]></category>
		<category><![CDATA[Mortgage Crises]]></category>
		<category><![CDATA[Pocket Books]]></category>
		<category><![CDATA[Revolutionaries]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[Shambles]]></category>
		<category><![CDATA[Unemployment Rate]]></category>

		<guid isPermaLink="false">http://newcomm.webfactional.com/?p=620</guid>
		<description><![CDATA[The federal government has now bailed out three major US financial institutions: Freddie Mac, Fannie Mae, and the American International Group. Some folks disagree with this decision. You hear people shout, “No More Big Government.” The people who support the &#8230; <a href="http://imagine2050.newcomm.org/2008/09/18/the-american-economy-and-the-greedy-people/">Continued</a>]]></description>
		<wfw:commentRss>http://imagine2050.newcomm.org/2008/09/18/the-american-economy-and-the-greedy-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 755/970 objects using disk: basic

Served from: imagine2050.newcomm.org @ 2012-05-23 15:26:26 -->
